Probecom Microwave Technology Co.,Ltd.
|
Gold Index: 53534
Price: | 1.0~100.0 USD |
Payment Terms: | T/T |
Place of Origin: | Shaanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Diameter | 100cm | |
Frequency | 10.7-12.5Ghz | |
Short Axle | 100cm | |
Long Axle | 110cm | |
Ku band gain 12.5GHZ | 41.02dB | |
Focus Length | 600mm | |
Net weight(Kgs) | 9.60 | |
F/D | 0.65 | |
Pole Diameter | 42mm | |
Antenna Pointing Range | Elevation | 0-90° |
Azimuth | Fixed/0-360° | |
Aperture Efficiency | 75% | |
Operational Wind | 25m/sec | |
Stow Wind | 40m/sec | |
Survival Wind | 60m/sec | |
Operating temperature | '-40℃-–+60℃ | |
Relative Humidity | 0 ~ 100% | |
Loading Q'ty(1*20GP)/Set | 1250 |
Probecom Microwave Technology Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Xi'an
Province/State: Shaanxi
Country/Region: China (Mainland)