Probecom Microwave Technology Co.,Ltd.
|
Gold Index: 53534
Price: | 1.0~100.0 USD |
Payment Terms: | T/T |
Place of Origin: | Shaanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Diameter | 210cm | |
Frequency | 3.7-4.2Ghz | |
C band gain 4GHZ | 37.2 dB | |
Focus Length | 798mm | |
Net weight(Kgs) | 43.64 | |
F/D | 0.38 | |
Antenna Pointing Range | Elevation | 0-90° |
Azimuth | 0-360° | |
Aperture Efficiency | 75% | |
Operational Wind | 25m/sec | |
Stow Wind | 40m/sec | |
Survival Wind | 60m/sec | |
Operating temperature | '-40℃-–+60℃ | |
Relative Humidity | 0 ~ 100% | |
Loading Q'ty(1*40GP) | 400 |
Probecom Microwave Technology Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Xi'an
Province/State: Shaanxi
Country/Region: China (Mainland)